| Population | Minden city, Louisiana | Louisiana |
|---|
| Total Population | 13,027 | 4,468,976 |
| Male | 45.7% | 48.4% |
| Female | 54.3% | 51.6% |
| 18 years and over | 73.0% | 72.7% |
| 65 years and over | 17.9% | 11.6% |
| Married Persons | 47.3% | 51.2% |
| Single Persons | 52.7% | 48.8% |
| Median Age | 36.8 | 34.0 |
| Average Family Size | 3.05 | 3.16 |
| Ethnicity |
| White | 46.8% | 64.8% |
| Black or African American | 52.4% | 32.9% |
| American Indian and Alaska Native | 0.6% | 1.0% |
| Asian | 0.4% | 1.4% |
| Native Hawaiian and Other Pacific Islander | 0.1% | 0.1% |
| Other | 0.4% | 1.1% |
| Hispanic or Latino (of any race) | 0.6% | 2.4% |
| Housing Characteristics | Minden city, Louisiana | Louisiana |
|---|
| Total Housing Units | 5,763 | 1,847,181 |
| Median Home Cost | $56,100 | $85,000 |
| Number of Households | 5,166 | 1,656,053 |
| Persons per Household | 2.44 | 2.62 |
| Economic Characteristics | Minden city, Louisiana | Louisiana |
|---|
| Median Household Income | $24,175 | $32,566 |
| Per Capita Income | $14,114 | $16,912 |
| In Labor Force | 53.4% | 59.4% |
| Families below poverty level | 21.0% | 15.8% |
| Education Characteristics | Minden city, Louisiana | Louisiana |
|---|
| School Enrollment |
| Elementary School Enrollment | 1,791 | 571,548 |
| High School Enrollment | 807 | 282,890 |
| College or Graduate School | 469 | 258,000 |
| Educational Attainment Population 25 years and older |
| High School Graduate | 31.2% | 32.4% |
| Associates Degree | 4.0% | 3.5% |
| Bachelor's Degree | 10.4% | 12.2% |
| Graduate or Professional Degree | 6.1% | 6.5% |
Data provided by the 2000 U.S. Census